Your business, unleashed.
Effortless, high-performance global virtual machines – ready for your enterprise’s next big project.

Pricing for Virtual Machines
Configure your virtual machine how you need it – select from our wide range of options and customize it to your liking with block storage or custom firewall settings.
Experience unparalleled speed with our high-performance virtual machines. Each VM is powered by your choice of the latest generation Intel Xeon or AMD EPYC CPUs, combined with blazing-fast NVMe SSDs to ensure your applications run at their peak.
Virtual Machine | vCPU # | Memory | Storage | Bandwidth | Price | |
---|---|---|---|---|---|---|
VHP 25x | 1 vCPU | 1 GB | 25 GB NVMe | 2 TB | $7.80 | Unavailable |
VHP 50x | 1 vCPU | 2 GB | 50 GB NVMe | 3 TB | $15.60 | Unavailable |
VHP 60x | 2 vCPUs | 2 GB | 60 GB NVMe | 4 TB | $23.40 | Unavailable |
VHP 100x | 2 vCPUs | 4 GB | 100 GB NVMe | 5 TB | $31.20 | Unavailable |
VHP 180x | 4 vCPUs | 8 GB | 180 GB NVMe | 6 TB | $62.40 | Unavailable |
VHP 260x | 4 vCPUs | 12 GB | 260 GB NVMe | 7 TB | $93.60 | Unavailable |
VHP 350x | 8 vCPUs | 16 GB | 350 GB NVMe | 8 TB | $124.80 | Unavailable |
VHP 500x | 12 vCPUs | 24 GB | 500 GB NVMe | 12 TB | $187.20 | Unavailable |
More virtual machine configurations are on the way – stay tuned.